Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2015-11-14T08:30:19Z | - |
| dc.date.available | 2015-11-14T08:30:19Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/662 | - |
| dc.description | Page No- I-XVIII ; 1-220 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Law Institute,New Delhi | en_US |
| dc.title | Administrative Process Under the Essential Commodities Act, 1955 | en_US |
| dc.type | Book | en_US |
| dc.year.publication | 1964 | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover Page.pdf | 43.62 kB | Adobe PDF | View/Open | |
| Foreword.pdf | 30.71 kB | Adobe PDF | View/Open | |
| Contents.pdf | 73.56 kB | Adobe PDF | View/Open | |
| Table of Cases.pdf | 101.59 kB | Adobe PDF | View/Open | |
| Table of Statutes.pdf | 53.92 kB | Adobe PDF | View/Open | |
| Table of Order.pdf | 126.83 kB | Adobe PDF | View/Open | |
| Introductory.pdf | 88.95 kB | Adobe PDF | View/Open | |
| Commodity Control During 1939-1945.pdf | 1.13 MB | Adobe PDF | View/Open | |
| Commodity Control During 1946-1950.pdf | 643.75 kB | Adobe PDF | View/Open | |
| Commodity Control To-Day.pdf | 1.59 MB | Adobe PDF | View/Open | |
| The Essential Commodities Act, 1955.pdf | 1.11 MB | Adobe PDF | View/Open | |
| Modern Controls and Their Administration .pdf | 1.38 MB | Adobe PDF | View/Open | |
| General Survey of Control Orders.pdf | 935.5 kB | Adobe PDF | View/Open | |
| Suggestions .pdf | 986.81 kB | Adobe PDF | View/Open | |
| Appendix A.pdf | 930.82 kB | Adobe PDF | View/Open | |
| Appendix B.pdf | 517.55 kB | Adobe PDF | View/Open | |
| Appendix C.pdf | 314.28 kB | Adobe PDF | View/Open | |
| Appendix D.pdf | 1.27 MB | Adobe PDF | View/Open | |
| Appendix E.pdf | 477.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
